This is an easy cheat sheet for identifying the landed nobles in Séllur all in one place
[[Josette Jacquemond I|Queen Josette Jacquemond I]], Queen of Séllur
[[Duncan Darby]], First Duke of the Crownlands, Count of Bosquia
[[Hubert Jacquemond]], Prince-Regent of the Primrose Council
[[Crownlands|Cador Jacquemond]], Count of Foxhold
[[Crownlands|Thalia Jacquemond]], Countess of Clear Rock
[[Crownlands|Henriette Jacquemond]], Countess of Wavecrest
[[Esclamonde Verfille]], Count of Villefort
[[Crownlands|Leomund Verfille]], Count of Monteu
[[Orderic Marleau]], Count of Murufort
[[Crownlands|Theodoric Marleau]], Count of Thastille
[[Mercurio Lansois IV]], Count of Quietpoint
[[Crownlands|Zel Lansois]], Count of Caledon
[[Drakith Coucher|Duke Drakith Coucher]], Duke of the Dusk Counties
[[Dusk Counties|Myeni Coucher]], Countess of Ethnyva
[[Dusk Counties|Tybalth Coucher]], Count of Sleurun
[[Dusk Counties|Reselia Coucher]], Countess of Parnith
[[Vivienne Midinet|Duchess Vivienne Midinet]], Duchess of the Day Counties
[[Day Counties|Claudin Midinet]], Count of Austenhalt
[[Day Counties|Ambrose Midinet]], Count of Goldmane
[[Day Counties|Vivienne "the Lesser"]], Countess of Steelhold
[[Ermesinde Leverge|Duchess Ermesinde Leverge]], Duchess of the Dawn Counties
[[Dawn Counties|Toulouse Leverge]], Count of Flutterstem
[[Dawn Counties|Florian Leverge]], Count of Cloud Coast
[[Dawn Counties|André Leverge]], Count of the Glittering Bay
![[provinces.jpg]]